Austin Parks
The Best Austin Parks Directory
Parks in Austin are some of the best around!
From Zilker Metropolitan Park to Mayfield Park, there’s plenty of green space to enjoy in the city. And it’s not just the parks themselves that are great, but also the amenities they offer. For example, Zilker Park has a playground, a swimming pool, and a basketball court – all within its 350 acres. Plus, there’s always something going on at one of the parks in Austin, whether it’s a concert, a festival, or just a quiet picnic.
So if you’re looking for a place to relax or have some fun, be sure to scroll down for a map of Austin parks and a list with website links for more information.
Secret Seat Filling!
OTL SEAT FILLERS
OTL is a unique seat filler club where members become VIPs with free event tickets – supporting arts & entertainment by enjoying it!
An Entertainment Marketplace for Everyone!
OTL SPOTLIGHT
The ultimate entertainment hub where everyone can discover new entertainers, buy merch, shop for tickets, search auditions, tour dates, and more!
Austin Parks Directory
If you’re on a mobile device, scroll to the right for website links
Austin Parks | Address | City | Region | Zip | Website |
---|---|---|---|---|---|
9Th Street Bmx Park | 900 W 9th St | Austin | TX | https://9thstreetbmx.com/contact | |
Allen Park | 6413 Westside Dr | Austin | TX | 78731 | https://parks.traviscountytx.gov/parks/allen |
Arbor Trails Track | 4301 West William Cannon Drive | Austin | TX | 78749 | https://www.havertys.com |
Bepi Park | 1101 Enfield Rd | Austin | TX | 78703 | |
Big Walnut Creek Nature Preserve | 9221 US-290 | Austin | TX | ||
Blair Woods Nature Preserve | 5401 E Martin Luther King Jr Blvd | Austin | TX | https://travisaudubon.org/sanctuaries/blair-woods | |
Boggy Creek Farm | 3414 Lyons Road | Austin | TX | 78702 | https://www.boggycreekfarm.com |
Boggy Creek Greenbelt | 1114 Nile St | Austin | TX | 78702 | http://www.austintexas.gov/page/park-directory |
Brentwood Park And Pool | 6710 Arroyo Seco | Austin | TX | 78757 | http://www.austintexas.gov/page/park-directory |
Brownie Neighborhood Park | 10000 Brownie Dr | Austin | TX | 78753 | http://nlct.wordpress.com/category/brownie |
Bruning Green | Evans Ave | Austin | TX | 78751 | |
Buttermilk Neighborhood Park | 7501 Bethune Ave | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
Central Park | 3898 Guadalupe St | Austin | TX | 78705 | |
Cherrywood Pocket Park | 1600 E 34th St | Austin | TX | http://austintexas.gov/page/park-directory | |
Colony District Park | 7400 Loyola Lane | Austin | TX | 78724 | https://austinparks.org/colony-park-bringing-a-premiere-park-space-to-austins-east-side |
Comal Pocket Park | 300 Comal Street | Austin | TX | 78702 | http://austinparks.org |
Copperfield Park | 1425 E Yager Ln | Austin | TX | 78753 | http://www.copperfieldtrails.org |
Davis White Northeast Neighborhood Park | 6705 Crystalbrook Dr | Austin | TX | 78724 | http://www.austintexas.gov/page/park-directory |
Doss Park | 7005 Northledge Dr | Austin | TX | 78731 | |
Georgian Acres Neighborhood Park | 500 E Powell Ln | Austin | TX | 78753 | |
Govalle Park | Bolm Road | Austin | TX | 78721 | http://austinparks.org |
Great Northern Dog Park | 7099 Great Northern Blvd | Austin | TX | https://www.austintexas.gov/department/parks-and-recreation/locations | |
Gustavo "Gus" L. Garcia District Park | 1201 E Rundberg Ln | Austin | TX | 78753 | |
Harris Branch Neighborhood Park | 11200 Farmhaven Rd | Austin | TX | 78754 | |
Highland Neighborhood Park | 401 W St Johns Ave | Austin | TX | 78752 | https://austintexas.gov/department/highland-neighborhood-park-and-reznicek-fields-master-plan |
Hill School Park | 8405 Tallwood Dr | Austin | TX | https://austinparks.org/hill-school-park | |
Hubert C. Schroeter Neighborhood Park | 11701 Big Trail | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
J.J. Seabrook Greenbelt | 2000 Pershing Dr | Austin | TX | 78723 | http://www.austintexas.gov/blog/jj-seabrook-greenbelt-and-neighborhood-getting-great-new-look |
Krieg Field | 515 South Pleasant Valley Road | Austin | TX | 78741 | http://austintexas.org |
Loewy Family Playground | 7022 Hart Lane | Austin | TX | 78731 | https://loewyplayground.com |
Lott Park | 1108 Curve St | Austin | TX | 78702 | http://austintexas.gov/department/lott-splash-pad |
Mary Elizabeth Branch Park | 2006 Philomena St | Austin | TX | 78723 | |
Mary Frances Baylor Clarksville Park | 1811 W 11th St | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Mayfield Park | 3505 N 35th St. | Austin | TX | 78703 | https://mayfieldpark.org/ |
Mckinney Falls State Park | 5808 McKinney Falls Pkwy | Austin | TX | 78744 | https://tpwd.texas.gov/state-parks/mckinney-falls |
Mendez Neighborhood Park | 2407 Canterbury St | Austin | TX | 78702 | https://austintexas.gov/department/rodolfo-rudy-mendez-recreation-center |
Musket Valley Neighborhood Park | 11605 Bachman Dr | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Norman School Park | 3901 Tannehill Lane | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
North Cat Mountain Greenbelt | 6704 Cat Creek Trail | Austin | TX | https://www.austinparks.org/parks/north-cat-mountain-greenbelt | |
Oak Springs School Park | 2806 Goodwin Ave | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Oertli Neighborhood Park | 12613 Blaine Rd | Austin | TX | https://www.austintexas.gov/oertlipark | |
Onion Creek District Park | 7001 Onion Creek Drive | Austin | TX | 78744 | http://austinparks.org |
Palma Plaza Pocket Park | 1524 Palma Plaza | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Pecan Springs School Park | 3100 Rogge Ln | Austin | TX | 78723 | http://www.austintexas.gov/page/park-directory |
Pillow School Park | 8500 Rockwood Lane | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
Quail Creek Neighborhood Park | 1101 Mearns Meadow Dr | Austin | TX | 78758 | |
Ramsey Neighborhood Park | 4301 Rosedale Ave | Austin | TX | 78756 | http://ramseypark.org |
Ramsey Park - Rosedale | Burnet Rd | Austin | TX | 78756 | |
Reed Park | 2614 Pecos St | Austin | TX | 78703 | https://www.austintexas.gov/page/park-directory |
Reilly School Park | 6001 Guadalupe St | Austin | TX | http://www.austintexas.gov/page/park-directory#r | |
Republic Square | 422 Guadalupe Street | Austin | TX | 78701 | https://www.republicsquare.org |
Ron Rigsby Pocket Park | 1110 Little Elm Park | Austin | TX | 78758 | http://austinparks.org |
Seider Springs Greenbelt | 1380 W 34th St | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
Shinoak Valley Greenbelt | Shinoak Valley Greenbelt,3900 Dry Creek Dr | Austin | TX | http://www.austintexas.gov/sites/default/files/files/parks/gis/inventory/austin_pard_has.pdf | |
Shoal Creek Greenbelt | 2600 N Lamar Blvd | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Southern Walnut Creek Trail | 5315 Ed Bluestein Boulevard | Austin | TX | 78723 | https://www.austinymca.org |
Sparky Park | 3701 Grooms St | Austin | TX | 78705 | https://austinparks.org/park/sparky-park |
Springdale Neighborhood Park | 1175 Nickols Ave | Austin | TX | 78721 | http://www.ci.austin.tx.us/parks/parkdirectory.htm |
St. John Park | 889 Wilks Ave | Austin | TX | 78752 | http://www.ci.austin.tx.us/parks/parkdirectory.htm |
Steck Valley Greenbelt | 8403 Adirondack Trl | Austin | TX | 78759 | http://www.ci.austin.tx.us/parks/parkdirectory.htm |
Swede Hill Park | 907 E 14th St | Austin | TX | 78702 | http://www.ci.austin.tx.us/parks/parkdirectory.htm |
T.A. Brown School Park | 520 Northway Dr | Austin | TX | https://www.austintexas.gov/department/parks-and-recreation | |
Tarrytown Neighborhood Park | 2106 Tower Dr | Austin | TX | 78703 | https://austinparks.org |
Travis County Parks Department | 700 Lavaca St Ste 540 | Austin | TX | 78701 | https://www.traviscountytx.gov |
Triangle Commons Pocket Park | 722 W 46th St | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
Waller Beach At Town Lake Metropolitan Park | 30 East Ave | Austin | TX | http://www.ci.austin.tx.us/parks/parkdirectory.htm | |
Walnut Creek Metropolitan Park | 12138 N Lamar Blvd | Austin | TX | 78753 | http://www.austintexas.gov/page/park-directory#w |
Walter E. Long Metropolitan Park | 6614 Blue Bluff Road | Austin | TX | 78724 | https://www.austintexas.gov/department/lake-walter-e-long |
West Bull Creek Greenbelt | 7810 Ranch to Market Road 2222 | Austin | TX | https://austinparks.org | |
Wooldridge School Park | 1410 Norseman Terrace | Austin | TX | http://austintexas.org | |
Wooten Neighborhood Park | 1500 Dale Dr | Austin | TX | http://www.austintexas.gov/page/park-directory | |
Zilker Park | 2207 Lou Neff Road | Austin | TX | 78746 | https://www.austintexas.gov/department/zilker-metropolitan-park |
Did we leave something off the list? Send us the info, and we’ll be sure to add it.
More To Do and Austin Seat Filling, Too!
We’re all about fun and affordable (or free) things to do in Austin, across the US, and in London here at OTL.
The OTL City Guides includes a dedicated Austin City Guide with directories, event calendars, and restaurant recommendations. But we leave the comments, negativity, and biased reviews to social media and shopping sites. Instead, OTL City Guides provides resources and suggestions for Things to Do, Things to Eat, and Things to Learn. Then, YOU decide.
That doesn’t mean we don’t welcome contributions, though. If you have a directory addition, blog post, or discount to share, just use the handy submission form.
Austin Seat Fillers
Oh, and did you know that OTL has a sister site – OTL Seat Fillers? The club has been in Austin for eight years, providing members with free pairs of tickets to local theatre, comedy, music, sports, and more.
Seat filling also benefits the arts and entertainment communities. Venue partners end up with a bigger audience, more food and beverage income, and new patrons.
How Does Seat Filling Work?
- When a local venue (aka OTL Seat Fillers entertainment partner) anticipates having some open seats, they privately invite seat fillers to attend, offering a number of free admissions.
- OTL posts the opportunity in the members-only area.
- Interested seat fillers make an online reservation through OTL.
- OTL compiles the reservation list and sends it to the venue partner on the day of the event.
- Seat Fillers present their IDs to pick up their complimentary tickets at the venue right before the show starts (just like other patrons picking up tickets at Will Call).
Austin Parks – FAQs
Mayfield and Zilker Parks are a few of the most popular parks in Austin, but Walter E. Long Metropolitan Park at 6614 Blue Bluff Road is the largest.
The Austin Guide on OTLCityGuides.com has a page dedicated to Austin parks. It includes a map and a list of locations with park websites.