Boston Parks
The Best Boston Parks Directory
Boston is home to some of the best parks in the country. In fact, Franklin Park, which is the largest park in the city, is often considered one of the finest urban parks in the United States.
Franklin Park is home to a wide variety of recreational facilities, including a golf course, tennis courts, and a playground. There are also several hiking and biking trails that wind through the park’s nearly 500 acres. Visitors can also take advantage of the park’s scenic views, which include a pond and several gardens.
In addition to Franklin, other Boston parks include the Boston Common and Public Garden. Each of these parks offers its own unique array of amenities and attractions, making them well worth a visit for any nature lover.

Secret Seat Filling!
OTL SEAT FILLERS
OTL is a unique seat filler club where members become VIPs with free event tickets – supporting arts & entertainment by enjoying it!

An Entertainment Marketplace for Everyone!
OTL SPOTLIGHT
The ultimate entertainment hub where everyone can discover new entertainers, buy merch, shop for tickets, search auditions, tour dates, and more!

Boston Parks Directory
If you’re on a mobile device, scroll to the right for website links
Boston Area Parks | Address | City | State | Zip | Website |
---|---|---|---|---|---|
American Legion Playground | 24 Glendon St | Boston | MA | 02128 | https://www.boston.gov/departments/parks-and-recreation |
Boston Common | 139 Tremont St. | Boston | MA | 02111 | |
Boston Common Frog Pond | Boylston Street And Charles Street | Boston | MA | 02112 | https://bostonfrogpond.com |
Boston Harbor Boat Rentals | 70 East India Row | Boston | MA | 02110 | http://www.bostonharborboatrentals.com |
Boston Public Garden | 4 Charles Street | Boston | MA | 02116 | https://friendsofthepublicgarden.org |
Cassidy Playground | 379 Chestnut Hill Ave. | Boston | MA | 02135 | |
Castle Island Park | 2010 William J Day Blvd | Boston | MA | 02127 | https://www.mass.gov/locations/castle-island-pleasure-bay-m-street-beach-and-carson-beach |
Childe Hassam Park | 325 Columbus Ave | Boston | MA | 02116 | http://www.childehassampark.com |
Christopher Columbus Park | 110 Atlantic Ave | Boston | MA | 02110 | https://www.foccp.org |
Commonwealth Avenue Mall | 484 Commonwealth Ave | Boston | MA | 02215 | https://www.boston.gov/parks/commonwealth-avenue-mall |
Cutillo Park | 10 Stillman St | Boston | MA | 02113 | |
Defilippo Playground | 135 Prince St | Boston | MA | 02113 | |
Doherty Playground | 349 Bunker Hill St | Boston | MA | 02129 | |
Dorchester Park | 2174 Dorchester Avenue | Boston | MA | 02124 | http://www.dotpark.org |
East Boston Memorial Park | 143 Porter St | Boston | MA | 02128 | https://www.boston.gov/departments/parks-and-recreation |
Edgerly Road Playground | Edgerly Rd | Boston | MA | 02115 | https://www.boston.gov/departments/parks-and-recreation |
Edwards Playground | 10 Eden St. | Boston | MA | 02129 | |
Fidelis Way Park | 1511 Commonwealth Ave | Boston | MA | 02135 | |
Forsyth Park | 235 Hemenway St | Boston | MA | 02115 | |
Franklin Park | 1 Franklin Park Rd | Boston | MA | 02121 | https://www.boston.gov/parks/franklin-park |
Frieda Garcia Park | 38 Stanhope Street | Boston | MA | 02116 | http://friedagarciapark.com |
Hardiman Playground | 380 Faneuil St. | Boston | MA | 02135 | |
Harriet Tubman Square | 450 Columbus Ave | Boston | MA | 02116 | https://www.boston.gov/parks-and-playgrounds |
Hobart Park | 85 Hobart Street | Boston | MA | 02135 | |
Hooker Street Playground | 120 Hooker St. | Boston | MA | 02134 | |
Joe Moakley Park | 1005 Columbia Rd | Boston | MA | 02127 | https://www.boston.gov/departments |
Langone Park | 529-543 Commercial St. | Boston | MA | 02109 | |
Mayor Menino Park | 1st Ave Street Frontage | Boston | MA | 02129 | |
Millennium Park | 398 Gardner Street | Boston | MA | 02132 | https://newtonconservators.org |
Min Fang Park | 40 Harrison Ave | Boston | MA | 02111 | |
Noyes Park | 86 Boardman St | Boston | MA | 02128 | https://www.boston.gov/departments/parks-and-recreation |
Park Ranger Department | 1010 Massachusetts Ave Fl 3 | Boston | MA | 02118 | https://www.boston.gov |
Paul Revere Mall | 19 North Sq | Boston | MA | 02113 | https://www.paulreverehouse.org |
Peter Looney Park | 34 Union St | Boston | MA | 02129 | |
Peter's Park Dog Run | 1277 Washington St | Boston | MA | 02118 | https://www.peterspark.org |
Portsmouth Street Playground | 35 Portsmouth St | Boston | MA | 02135 | |
Puopolo Playground | 517 Commercial St | Boston | MA | 02109 | |
Ramler Park | 130 Peterborough St | Boston | MA | 02215 | |
Ramsay Park | 1917 Washington St | Boston | MA | 02118 | https://www.boston.gov/departments/parks-and-recreation |
Raymond V. Mellone Park | 288-308 North Harvard St. | Boston | MA | 02134 | |
Ringer Playground | 85 Allston St. | Boston | MA | 02135 | |
Rogers Park | 30 Rogers Park Ave | Brighton | MA | 02135 | |
Rose Fitzgerald Kennedy Greenway Conservancy | 146 Oliver Street | Boston | MA | 02110 | http://www.rosekennedygreenway.org |
Ryan Playground | 75 Alford St. | Boston | MA | 02126 | |
Saint Helena's Park | 112 Union Park St | Boston | MA | 02118 | https://www.maloneyproperties.com |
Shubow Park | 1825 Commonwealth Ave | Boston | MA | 02135 | |
Smith Playground | 235 Western Ave. | Boston | MA | 02134 | |
Statue Of Paul Revere | 11 Tileston Pl | Boston | MA | 02113 | https://www.boston.gov/departments/parks-and-recreation/popular-playgrounds-and-parks-boston |
Did we leave something off the list? Send us the info, and we’ll be sure to add it.

More To Do and Boston Seat Filling, Too!
We’re all about fun and affordable (or free) things to do in Boston, across the US, and in London here at OTL.
The OTL City Guides includes a dedicated Boston City Guide with directories, event calendars, and restaurant recommendations. But we leave the comments, negativity, and biased reviews to social media and shopping sites. Instead, OTL City Guides provides resources and suggestions for Things to Do, Things to Eat, and Things to Learn. Then, YOU decide.
That doesn’t mean we don’t welcome contributions, though. If you have a directory addition, blog post, or discount to share, just use the handy submission form.
Boston Seat Fillers
Oh, and did you know that OTL has a sister site – OTL Seat Fillers? The club has been in Boston for eight years, providing members with free pairs of tickets to local theatre, comedy, music, sports, and more.
Seat filling also benefits the arts and entertainment communities. Venue partners end up with a bigger audience, more food and beverage income, and new patrons.
How Does Seat Filling Work?
- When a local venue (aka OTL Seat Fillers entertainment partner) anticipates having some open seats, they privately invite seat fillers to attend, offering a number of free admissions.
- OTL posts the opportunity in the members-only area.
- Interested seat fillers make an online reservation through OTL.
- OTL compiles the reservation list and sends it to the venue partner on the day of the event.
- Seat Fillers present their IDs to pick up their complimentary tickets at the venue right before the show starts (just like other patrons picking up tickets at Will Call).
Boston Parks – FAQs
While Boston Common and Public Garden are some of the most prominent outdoor attractions, the largest park in Boston is Franklin Park. The 135+-year-old park stretches 500 acres and is also home to the Franklin Park Zoo.
The Boston Guide on OTLCityGuides.com has a page dedicated to Boston parks. It includes a map and a list of locations with park websites.