San Francisco Parks
The Best San Francisco Parks Directory
From scenic locations with sweeping views of the Bay to quiet parks perfect for a picnic, or places to walk your fur baby, there are San Francisco parks for everyone.
Golden Gate Park is one of the most popular parks in San Francisco. With over 1,000 acres of land, it’s perfect for a stroll or a picnic. And with plenty of flowers and trees, it’s also one of the most beautiful parks in the city. If you’re looking for something more active, there’s also plenty to do here, from tennis to biking to fishing.
Lafayette Park is another great option. It’s located in the heart of the city, making it easy to get to no matter where you are. It’s also one of the most popular parks for dog walking. For stunning views, Alamo Square Park is a must-see. Located atop a hill in San Francisco’s Hayes Valley neighborhood, this park offers sweeping views of the cityscape. It’s also one of the most popular parks for photography, so if you’re a shutterbug, be sure to bring your camera.
No matter what you’re looking for in parks in San Francisco Bay area, you’re sure to find it here. You’ve now got a handy map and directory at your fingertips.

Secret Seat Filling!
OTL SEAT FILLERS
OTL is a unique seat filler club where members become VIPs with free event tickets – supporting arts & entertainment by enjoying it!

An Entertainment Marketplace for Everyone!
OTL SPOTLIGHT
The ultimate entertainment hub where everyone can discover new entertainers, buy merch, shop for tickets, search auditions, tour dates, and more!

San Francisco Parks Directory
If you’re on a mobile device, scroll to the right for website links
San Francisco Parks | Address | City | State | Zip | Website |
---|---|---|---|---|---|
Alamo Square | Hayes Street | San Francisco | CA | 95115 | http://www.alamosquare.org |
Alice Chalmer's Playground | 670 Brunswick Street | San Francisco | CA | 94112 | http://sfrecpark.org |
Aptos Playground | 147 Aptos Ave | San Francisco | CA | 94127 | https://www.sfparksalliance.org/our-parks/parks/aptos-playground |
Aquatic Park San Francisco City | 900 Beach St | San Francisco | CA | 94109 | https://www.nps.gov/safr/learn/historyculture/bathhousebuilding.htm |
Atrium | 222 2Nd St | San Francisco | CA | 94105 | https://ltse.com |
Baker Beach | 1770 Gibson Road | San Francisco | CA | 94129 | https://www.parksconservancy.org |
Balboa Park Playground | 34 Sgt John V Young Lane | San Francisco | CA | https://sfrecpark.org/facilities/facility/details/balboa-park-148 | |
Bayshore Circle Park | N Bayshore Cir | San Bruno | CA | 94066 | |
Beckner's Shelter (Picnic Area #14) | 251 City Park Way | San Bruno | CA | 94066 | https://www.sanbruno.ca.gov |
Bernal Heights Playground | 500 Cortland Avenue | San Francisco | CA | 94110 | http://sfpl.org |
Blue Playground | 3473 Fulton St | San Francisco | CA | 94118 | |
Borel Park | 425 Barneson Ave | San Mateo | CA | https://www.cityofsanmateo.org/3140/borel-park-development-project | |
Brooks Park | 373 Ramsell St | San Francisco | CA | 94132 | |
Brotherhood Mini Park | 10 Brotherhood Way | San Francisco | CA | 94132 | |
Buckeye Park | 2351 Rosewood Dr | San Bruno | CA | 94066 | |
Bunny Meadow | Conservatory Dr W | San Francisco | CA | 94118 | https://sfrecpark.org/912/ggp---bunny-meadow-picnic-area |
Cabrillo Park and Tennis Courts | 853 38th Avenue | San Francisco | CA | 94121 | http://sfrecpark.org |
Cabrillo Playground | 851 38th Ave | San Francisco | CA | 94121 | https://sfrecpark.org |
California State Parks Foundation | 33 New Montgomery St Ste 520 | San Francisco | CA | 94105 | https://www.calparks.org |
Candlstick Point Recreation | 1150 Carroll Ave | San Francisco | CA | 94124 | http://www.candlestickconnect.org |
Cayuga Playground | 301 Naglee Ave | San Francisco | CA | 94112 | https://sfrecpark.org |
China Beach | 490 Sea Cliff Ave | San Francisco | CA | 94121 | http://parksconservancy.org |
Commodore Park | 1350 Commodore Dr | San Bruno | CA | 94066 | |
Crane Cove Park | 699 Illinois Street | San Francisco | CA | 94107 | https://sanfranciscoparksalliance.org |
Dolores Park | Dolores St | San Francisco | CA | 94110 | https://sfrecpark.org/facilities/facility/details/mission-dolores-park-188 |
Dorothy W Erskine Park | Baden St & Martha Ave | San Francisco | CA | 94131 | |
Doughboy Meadow | 1098 Park Presidio Bypass | San Francisco | CA | https://sfrecpark.org/918/ggp---doughboy-meadow-picnic-area | |
Douglass Park | Douglass St & Clipper St | San Francisco | CA | 94114 | |
Duboce Park | Duboce Ave between Scott St and Steiner St | San Francisco | CA | 94114 | http://friendsofdubocepark.org |
Elk Glen Picnic Area | 1017 Martin Luther King Jr Dr | San Francisco | CA | 94122 | https://sfrecpark.org/920/ggp---elk-glen-picnic-area |
Embarcadero Plaza | 1 Market St | San Francisco | CA | 94105 | https://sfrecpark.org/868/embarcadero-plaza |
Emerald Park | 333 Harrison St | San Francisco | CA | 94105 | http://www.sfparksalliance.org/our-parks/parks/emerald-park |
Esprit Park | 19th & Minnesota St | San Francisco | CA | 94107 | https://www.greenbenefit.org/esprit-park |
Eureka Valley Recreation Center | 100 Collingwood St | San Francisco | CA | 94114 | http://sfrecpark.org/destination/eureka-valley-rec-center |
Forest Hill Park | 185 Magellan Ave | San Francisco | CA | 94116 | |
Fort Funston | Skyline Blvd | San Francisco | CA | 94132 | |
George Sterling Park | 1199 Lombard St | San Francisco | CA | 94109 | https://sanfranciscoparksalliance.org |
Glen Canyon Park | Elk St | San Francisco | CA | 94131 | https://sfrecpark.org/511/glen-canyon-park |
Glen Park Greenway Sf Ca Walking Path From Glen Park Bart Station To Glen Canyon Park | Brompton Ave | San Francisco | CA | https://www.glenparkassociation.org/greenway | |
Golden Gate Heights Park | 2002 12th Ave | San Francisco | CA | 94116 | |
Golden Gate National Park | 1 Marina Blvd | San Francisco | CA | 94123 | https://www.parksconservancy.org |
Golden Gate Park | 1244 Appleton St | San Francisco | CA | 94129 | |
Golden Gate Park 45Th Avenue Playground | 4414 Lincoln Way | San Francisco | CA | https://sfrecpark.org/909/ggp---45th-avenue-playground-boat-picnic | |
Grattan Playground | 1180 Stanyan St | San Francisco | CA | 94117 | |
Great Meadow Park At Fort Mason | Bay St And Laguna St | San Francisco | CA | 94123 | https://www.parksconservancy.org/parks/fort-mason |
Guy Place Mini Park | 4 Guy Pl | San Francisco | CA | 94105 | https://sfrecpark.org/facilities/facility/details/guyplace-339 |
Hellman Hollow | 800 John F Kennedy Dr | San Francisco | CA | 94121 | https://sfrecpark.org/923/ggp---hellman-hollow-picnic-area |
Holly Park | 625 Park St | San Francisco | CA | 94110 | https://www.sfparksalliance.org/our-parks/parks/holly-park |
Hoover Redwood Grove Picnic Area | 716-808 Martin Luther King Jr Dr | San Francisco | CA | https://sfrecpark.org/925/ggp---hoover-redwood-grove-picnic-area | |
Huntington Falls | 50 Stow Lake Dr | San Francisco | CA | 94122 | https://goldengatepark.com/the-waterfalls-of-golden-gate-park.html |
Huntington Park | 1000 Taylor St | San Francisco | CA | 94108 | https://www.sfparksalliance.org/our-parks/parks/huntington-park |
Hyde Vallejo Mini Park | Hyde St And Vallejo St | San Francisco | CA | 94109 | |
Hyde-Turk Mini Park | 400 Turk St | San Francisco | CA | 94102 | |
Ina Coolbrith Park | 1700 Taylor St | San Francisco | CA | 94133 | https://www.sfparksalliance.org/our-parks/parks/ina-coolbrith-park |
India Basin Shoreline Park | 401 Hunters Point Boulevard | San Francisco | CA | 94188 | https://sanfranciscoparksalliance.org |
Interior Greenbelt | 200 Belgrave Ave | San Francisco | CA | 94117 | https://sfrecpark.org/facilities/facility/details/interior-greenbelt-trail-395 |
J.P. Murphy Playground | 1960 9th Avenue | San Francisco | CA | 94116 | https://sfrecpark.org |
Jack Early Park | 100 Pfeiffer St | San Francisco | CA | 94133 | https://www.sfgate.com/thingstodo/article/jack-early-park-3300634.php |
Jefferson Square Park | Eddy & Gough | San Francisco | CA | 94102 | http://sfrecpark.org/destination/jefferson-square |
John McLaren Park | 116 John F Shelley Drive | San Francisco | CA | 94112 | http://sfrecpark.org |
Joost Baden Mini Park | 248 Joost Ave | San Francisco | CA | 94131 | |
Jose Coronado Playground | 21st St | San Francisco | CA | 94110 | http://sfrecpark.org/530/jose-coronado-playground |
Juan Batista De Anza National Trl | 333 Bush St | San Francisco | CA | 94104 | https://www.nps.gov/juba/index.htm |
Junipero Serra Park | 1801 Crystal Springs Rd | San Bruno | CA | 94066 | https://www.smcgov.org/parks/junipero-serra-park |
Kelloch & Velasco Mini Park | Velasco Ave & Kelloch Ave | San Francisco | CA | https://sfrecpark.org/facilities/facility/details/kelloch-velasco-mini-park-179 | |
Kidpower Park | 45 Hoff St | San Francisco | CA | 94110 | http://sfrecpark.org/destination/kid-power-parak/kid-power-park-community-garden |
Lafayette Park | Gough St & Washington St | San Francisco | CA | 94109 | https://sfrecpark.org/facilities/facility/details/lafayette-park-182 |
Lake Merced | 1 Harding Rd | San Francisco | CA | 94132 | |
Larsen Playground | 850 Vicente St | San Francisco | CA | https://sfrecpark.org/facilities/facility/details/carl-larsen-park-157 | |
Louis Sutter Playground | 1150 Wayland St | San Francisco | CA | https://sfrecpark.org/facilities/facility/details/louis-sutter-playground-254 | |
Magic Mountain Playground | 1701 Coyote Point Dr | San Mateo | CA | 94401 | https://www.smcgov.org/parks/coyote-point-recreation-area |
Maritime Garden | 700-898 Beach St | San Francisco | CA | https://www.nps.gov/safr/planyourvisit/maps.htm | |
Mckinley Square Picnic Area | 20th St & Vermont St | San Francisco | CA | https://sfrecpark.org/977/mckinley-square-picnic-area | |
Merced Heights Playground | 801 Shields St | San Francisco | CA | 94132 | |
Midtown Terrace Playground | 280 Olympia Way At Clarendon Ave | San Francisco | CA | 94131 | |
Monte Verde Park | 1800 Oakmont Dr | San Bruno | CA | 94066 | |
Mother's Meadow Playground | 573 Martin Luther King Jr Dr | San Francisco | CA | 94122 | https://sfrecpark.org |
Mount Davidson | 2-298 Dalewood Way | San Francisco | CA | 94127 | https://mtdavidson.org |
Mount Sutro | 10-165 Johnstone Dr | San Francisco | CA | 94143 | https://sutroforest.com/2010/09/13/hiking-in-mount-sutro-forest-pointers |
Mountain Lake Park Playground | 1 12th Ave | San Francisco | CA | https://sfrecpark.org | |
Mt. Davidson Cross | 125 Dalewood Way | San Francisco | CA | 94127 | https://www.mountdavidsoncross.org |
Muriel Leff Mini Park | 450 7th Ave | San Francisco | CA | 94118 | |
National Park Services | 333 Bush St | San Francisco | CA | 94104 | http://www.nps.gov/aboutus/contactinformation.htm |
National Parks & Conservation Assoc | 150 Post St | San Francisco | CA | 94108 | http://www.npca.org |
North Shore, Yosemite Slough | Wallace Ave | San Francisco | CA | https://www.parks.ca.gov | |
Ocean Beach | Great Hwy | San Francisco | CA | 94121 | https://www.nps.gov/goga/planyourvisit/chinabeach.htm |
Ocean View Park | 650 Capitol Ave | San Francisco | CA | 94112 | https://sfrecpark.org |
Owens Park | 1600 Owens St | San Francisco | CA | 94158 | |
Pacific Heights Park | 3199 Longview Dr | San Bruno | CA | 94066 | |
Point San Bruno Park | Forbes Blvd | South San Francisco | CA | 94080 | |
Polk Street Parklet | 1234 Polk St | San Francisco | CA | 94109 | |
Ponderosa Park | 4001 Pacific Heights Blvd | San Bruno | CA | 94066 | |
Presidio Wall Playground | Pacific Ave &,Spruce St | San Francisco | CA | http://sfrecpark.org/facilities/facility/details/presidiowallplayground-251 | |
Purple Park Playground | 1398 Geneva Ave | San Francisco | CA | https://sfrecpark.org | |
Redwood Playground Picnic Area | 200 John F Shelley Dr | San Francisco | CA | https://sfrecpark.org/1128/mclaren-park-playground-group-picnic-are | |
Richmond Playground | 149 18th Avenue | San Francisco | CA | 94121 | http://sfrecpark.org |
Rincon Park | 270 The Embarcadero | San Francisco | CA | 94105 | https://www.sfparksalliance.org/our-parks/parks/rincon-park |
San Bruno City Park | 1378 Crystal Springs Rd | San Bruno | CA | 94066 | https://www.sanbruno.ca.gov/facilities/facility/details/city-park-3 |
San Francisco Parks Alliance | 1074 Folsom St | San Francisco | CA | 94103 | https://sfparksalliance.org/our-parks/parks/ocean-view-plgdminnie-lovie-ward-rec-center |
San Francisco Recreation & Park | 501 Stanyan St | San Francisco | CA | 94117 | https://sfrecpark.org |
Sellick Park | Appian Way | South San Francisco | CA | 94080 | |
Sergeant John Macaulay Park | Larkin | San Francisco | CA | 94102 | |
Sigmund Stern Recreation Grove | Sloat Blvd | San Francisco | CA | 94132 | https://www.sterngrove.org |
South Park Playground | S Park Ave | San Francisco | CA | 94107 | |
Strawberry Hill | 50 Stow Lake Drive | San Francisco | CA | 94122 | https://goldengatepark.com |
Sue Bierman Park | 216 Drumm St | San Francisco | CA | 94111 | http://sfrecpark.org/destination/sue-bierman-park |
Sunnyside Playground & Recreation Center | 200 Melrose Ave | San Francisco | CA | 94127 | |
Sutro Heights Park | 48Th Ave & Point Lobos Ave | San Francisco | CA | 94121 | http://www.nps.gov/goga/planyourvisit/cliff-house-sutro-baths.htm |
Sweeney Ridge | 3660 Sneath Ln | San Bruno | CA | 94066 | https://www.parksconservancy.org/parks/sweeney-ridge |
Tank Hill | 100 Twin Peaks Blvd | San Francisco | CA | 94117 | https://www.sfparksalliance.org/our-parks/parks/tank-hill |
Waller Park | 188 Buchanan St | San Francisco | CA | 94102 | |
Walter Haas Playground | Addison St | San Francisco | CA | https://sfrecpark.org/1017/walter-haas-playground-picnic-area | |
Warm Water Cove Park | 300-398 24th St | San Francisco | CA | 94107 | https://www.sfparksalliance.org/our-parks/parks/warm-water-cove |
Washington Square Park | Filbert St | San Francisco | CA | 94133 | https://sfrecpark.org/902/washington-square |
Willie Woo Woo Wong Playground | 830 Sacramento Street | San Francisco | CA | 94108 | http://sfrecpark.org |
Woods Yard Park | 915 22nd St | San Francisco | CA | 94107 | https://sfparksalliance.org/our-parks/parks/woods-yard |
Did we leave something off the list? Send us the info, and we’ll be sure to add it.

More To Do and San Francisco Seat Filling, Too!
We’re all about fun and affordable (or free) things to do in the Bay area, across the US, and in London here at OTL.
The OTL City Guides includes a dedicated San Francisco City Guide with directories, event calendars, and restaurant recommendations. But we leave the comments, negativity, and biased reviews to social media and shopping sites. Instead, OTL City Guides provides resources and suggestions for Things to Do, Things to Eat, and Things to Learn. Then, YOU decide.
That doesn’t mean we don’t welcome contributions, though. If you have a directory addition, blog post, or discount to share, just use the handy submission form.
San Francisco Seat Fillers
Oh, and did you know that OTL has a sister site – OTL Seat Fillers? The club has been in San Francisco for more than eight years, providing members with free pairs of tickets to local theatre, comedy, music, sports, and more.
Seat filling also benefits the arts and entertainment communities. Venue partners end up with a bigger audience, more food and beverage income, and new patrons.
How Does Seat Filling Work?
- When a local venue (aka OTL Seat Fillers entertainment partner) anticipates having some open seats, they privately invite seat fillers to attend, offering a number of free admissions.
- OTL posts the opportunity in the members-only area.
- Interested seat fillers make an online reservation through OTL.
- OTL compiles the reservation list and sends it to the venue partner on the day of the event.
- Seat Fillers present their IDs to pick up their complimentary tickets at the venue right before the show starts (just like other patrons picking up tickets at Will Call).
San Francisco Parks – FAQs
Some of the most popular parks in the Bay area include Golden Gate, LaFayette, and Alamo Square. But, the best parks in San Francisco depend on whether you’re looking for a quiet place to picnic, the best walking trails, sports fields, playgrounds, or just a grassy space with a view – and you’ll find them all.
The San Francisco Guide on OTLCityGuides.com has a page dedicated to Bay area parks. It includes a map and a list of locations with park websites.